For the Distribution Riser Cable with 0.9mm buffer, there are 2 structure
1~24C, use structure of type-I,
24C~144C,use structure of type-II


Parameter
Cable Count | Out sheath Diameter | Weight | Minimum allowable Tensile Strength(N) | Minimum allowable Crush Load (N/100mm) | Minimum Bending Radius(MM) | Storage temperature |
(MM) | (KG) | Short term | Long term | Short term | Long term | Short term | Long term | ℃ |
4 | 5.0 | 19.0 | 130 | 440 | 200 | 1000 | 20D | 10D | -20 to +60 |
6 | 5.2 | 23.0 | 130 | 440 | 200 | 1000 | 20D | 10D |
8 | 5.5 | 26.0 | 130 | 440 | 200 | 1000 | 20D | 10D |
12 | 6.5 | 36.5 | 200 | 660 | 200 | 1000 | 20D | 10D |
16 | 7.5 | 44.5 | 200 | 660 | 200 | 1000 | 20D | 10D |
24 | 8.2 | 54.5 | 200 | 660 | 200 | 1000 | 20D | 10D |
36 | 9.0 | 72.0 | 200 | 660 | 200 | 1000 | 20D | 10D |
48 | 10.5 | 90.0 | 200 | 660 | 200 | 1000 | 20D | 10D |
Order Information
- Fiber type: SM 9/125, MM 50/125, 62.5/125, OM3, OM4
- Sheath Material: PVC,LSZH
- Sheath Color: Yellow, Orange, Aqua or Customized