Breakout Fiber Optic Cable 2.0mm
Breakout Fiber Optic Cable 2.0mm
Quantity:
Structure

Technical Parameters
Cable Count | Out sheath Diameter | Weight | Minimum allowable Tensile Strength(N) | Minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage temperature | |||
(MM) | (KG) | Short term | Long term | Short term | Long term | Short term | Long term | ℃ | |
4 | 7.5 | 45 | 200 | 400 | 300 | 1000 | 20D | 10D | -20 to +60 |
6 | 8.5 | 60 | 250 | 600 | 300 | 1000 | 20D | 10D | |
8 | 10.0 | 91 | 300 | 800 | 300 | 1000 | 20D | 10D | |
12 | 12.5 | 145 | 400 | 1000 | 300 | 1000 | 20D | 10D | |
Ordering Information
Fiber type: SM 9/125, MM 50/125, 62.5/125, OM3, OM4
Sheath Material: PVC,LSZH
Sheath Color: Yellow, Orange, Aqua or Customized