Duplex Indoor Fiber Optic Cable 2 fiber 8 zipcord
Structure

Technical Parameters
Cable Count | Out sheath Diameter | Weight | Minimum allowable Tensile Strength(N) | Minimum allowable Crush Load (N/100mm) | Minimum Bending Radius(MM) | Storage temperature | |||
(MM) | (KG) | Short term | Long term | Short term | Long term | Short term | Long term | ℃ | |
2 | 1.6*3.3 | 4.4 | 60 | 120 | 200 | 1000 | 20D | 10D | -20 to +60 |
2 | 1.8*3.7 | 6.0 | 60 | 120 | 200 | 1000 | 20D | 10D | |
2 | 2.0*4.1 | 7.2 | 90 | 150 | 200 | 1000 | 20D | 10D | |
2 | 2.4*4.9 | 10.0 | 90 | 150 | 200 | 1000 | 20D | 10D | |
2 | 2.8*5.7 | 13.5 | 160 | 300 | 200 | 1000 | 20D | 10D | |
2 | 3.0*6.1 | 14.5 | 160 | 300 | 200 | 1000 | 20D | 10D | |
Ordering Information
Fiber type: SM 9/125, MM 50/125, 62.5/125, OM3, OM4
0.9mm Buffer: tight buffer, easy buffer, semi-tight buffer
Cable Diameter: 1.6mm*2, 1.8mm*2, 2.0mm*2, 2.4mm*2, 2.8mm*2, 3.0mm*2
Sheath Material: PVC,LSZH
Sheath Color: Yellow, Orange, Aqua or Customized