1~144 core aerial drop multimode fiber optic cable price per meter with PE or LSZH jacket
GJFXTKV
Quantity:
1~144 core aerial drop multimode GJFXTKV fiber optic cable price per meter with PE or LSZH jacket
GJFXTKV GJFXTKV cable GJFXTKV fiber optic cable multimode fiber optic cable
Quick Details
Fiber Type: G657A1, G657A2
Strength number:E-Glass Yarn
Sheath material:PE, LSZH
GJFXTKV GJFXTKV cable GJFXTKV fiber optic cable multimode fiber optic cable
Quick Details
Fiber Type: G657A1, G657A2
Strength number:E-Glass Yarn
Sheath material:PE, LSZH
Characteristics
- Filler protect bube fiber
- E-glass member potentiate
- Fiber counl:2-12
Cable Count | Out Sheath Diameter | Weight | Minimum allowable TensileStrength (N) | Minimum allowable Crush Load (N/100nm) | Minimum Bending Radius(MM) | Storage Temperature | |||
(MM) | (kg) | Short term | Long term | Short term | Long term | Short term | Long term | (°C) | |
2 | 6.0 | 45 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
4 | 6.0 | 45 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
6 | 6.0 | 45 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
8 | 6.0 | 45 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
10 | 6.0 | 45 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
12 | 6.0 | 45 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
Operating temperature range
- -20°C~+60°C
Application
- Adopted to indoor or outdoor distribution
- Small cable size,lightweight
- With excellent waterproofing performance
Method of installation
- Aerial