GYFTY
Structure

Technical Parameters
Cable Count | Out sheath Diameter | Weight | Minimum allowable TensileStrength (N) | Minimum allowable Crush Load (N/100nm) | Minimum Bending Radius(MM) | Storage Temperature | |||
(MM) | (kg) | Short term | Long term | Short term | Long term | Short term | Long term | (℃) | |
24-60 | 9.8 | 65 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
72 | 10.5 | 85 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
96 | 14.5 | 145 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
144 | 18.3 | 185 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Packing Information
Model No. | OD(mm) | Km/Reel | N.W./Reel(kg) | Reel Size(kg) | Weight for Package by Drum (kg) | Weight for Package by Polywood (kg) |
GYFTY | 9.5 | 1 | 65 | 55*75 | 100 | 95 |
2 | 130 | 55*100 | 290 | 175 | ||
3 | 195 | 55*110 | 260 | 250 | ||
4 | 260 | 68*110 | 325 | 315 | ||
5 | 325 | 68*120 | 400 | 390 |
Remark:
Package by Drum needs to be fumigated or provide fumigation certificate when exporting
While, package by Polywood can be exported directly.
Packing Pics
