GYTS
GYTS
Quantity:
Structure

Technical Parameters
Cable Count | Out sheath Diameter | Weight | Minimum allowable TensileStrength (N) | Minimum allowable Crush Load (N/100nm) | Minimum Bending Radius(MM) | |||
(MM) | (kg) | Short term | Long term | Short term | Long term | Short term | Long term | |
24-32 | 8.6 | 105 | 1500 | 600 | 1000 | 300 | 20D | 10D |
33-60 | 9.6 | 208 | 1500 | 600 | 1000 | 300 | 20D | 10D |
144 | 15.5 | 295 | 1500 | 600 | 1000 | 300 | 20D | 10D |
Packing Information
Model No. | OD(mm) | Km/Reel | N.W./Reel(kg) | Reel Size(kg) | Weight for Package by Drum (kg) | Weight for Package by Polywood (kg) |
GYTS | 10.0 | 1 | 115 | 55*75 | 146 | 143 |
2 | 230 | 55*75 | 290 | 275 | ||
3 | 345 | 55*100 | 407 | 395 | ||
4 | 460 | 55*110 | 525 | 520 | ||
5 | 575 | 55*120 | 660 | 640 |
Remark:
Package by Drum needs to be fumigated or provide fumigation certificate when exporting
While, package by Polywood can be exported directly.
Packing pic
