GYXTC8S
Structure

Technical Parameters:
Cable Count | Out sheath Diameter | Weight | Minimum allowable TensileStrength (N) | Minimum allowable Crush Load (N/100nm) | Minimum Bending Radius(MM) | |||
(MM) | (kg) | Short term | Long term | Short term | Long term | Short term | Long term | |
2 | 3.8*5.5 | 52 | 1000 | 200 | 1000 | 200 | 20D | 10D |
4 | 3.8*5.5 | 52 | 1000 | 200 | 1000 | 200 | 20D | 10D |
6 | 3.8*5.5 | 52 | 1000 | 200 | 1000 | 200 | 20D | 10D |
8 | 3.8*5.5 | 52 | 1000 | 200 | 1000 | 200 | 20D | 10D |
12 | 3.8*5.5 | 52 | 1000 | 200 | 1000 | 200 | 20D | 10D |
Packing Information
Model No. | OD(mm) | Km/Reel | N.W./Reel(kg) | Reel Size(kg) | Weight for Package by Drum(kg) | Weight for Package by Polywood (kg) |
GYXTC8S | 3.8*5.5 | 1 | 90 | 55*75 | 125 | 120 |
2 | 180 | 55*100 | 240 | 225 | ||
3 | 270 | 55*110 | 332 | 320 | ||
4 | 360 | 68*110 | 425 | 415 | ||
5 | 450 | 68*120 | 525 | 512 |
Remark:
Package by Drum needs to be fumigated or provide fumigation certificate when exporting
While, package by Polywood can be exported directly.
Packing pic
