GYTC8S
Structure

Technical Parameters
Cable Count | Out sheath Diameter | Weight | Minimum allowable TensileStrength (N) | Minimum allowable Crush Load (N/100nm) | Minimum Bending Radius(MM) | |||
(MM) | (kg) | Short term | Long term | Short term | Long term | Short term | Long term | |
6-12 | 3.0*9.8 | 54 | 1000 | 200 | 1000 | 200 | 20D | 10D |
24-42 | 7.0*14.5 | 210 | 3000 | 1000 | 3000 | 1000 | 20D | 10D |
48 | 7.0*15.5 | 210 | 3000 | 1000 | 3000 | 1000 | 20D | 10D |
72 | 7.0*15.5 | 245 | 3000 | 1000 | 3000 | 1000 | 20D | 10D |
144 | 7.0*15.5 | 285 | 3000 | 1000 | 3000 | 1000 | 20D | 10D |
Packing Information
Model No. | OD(mm) | Km/Reel | N.W./Reel(kg) | Reel Size(kg) | Weight for Package by Drum (kg) | Weight for Package by Polywood (kg) |
GYTC8S | 3.0*9.8 | 1 | 145 | 55*100 | 210 | 190 |
2 | 290 | 68*110 | 360 | 345 | ||
3 | 435 | 68*130 | 625 | 510 | ||
4 | 580 | 68*150 | 700 | 685 | ||
5 | 730 | 68*160 | 870 | 850 |
Remark:
Package by Drum needs to be fumigated or provide fumigation certificate when exporting
While, package by Polywood can be exported directly.
Packing pic
