2 4 6 8 12 14 16 24 core GCYFTY HDPE jacket Mini Air Blowing Cable Micro fiber optic cable
Air Blowing Cable
2 4 6 8 12 14 16 24 core GCYFTY HDPE jacket Mini Air Blowing Cable Micro fiber optic cable
Quantity:
2 4 6 8 12 14 16 24 core GCYFTY HDPE jacket Mini Air Blowing Cable Micro fiber optic cable
Essential details
Installation Temperature range:-30--+60℃
Sheath material:PE,LSZH
Sheath color:Green
Application:This micro cable for blowing into micro ducts.
Fiber Type:GCYFTY
| test equipment | the blowing distance for corresponding cable in different micro duct | ||
| PRM-196 , PR140 atmospheric pressure:13bar | fiber count | micro duct type | micro duct type |
| 3.5/5.0mm | 5.5/7.0mm | ||
| 2~12 core | blowing 800m | blowing 1500m | |
| 14~24 core | blowing 500m | blowing 1500m | |
| type | |||||
| MTE1.8 | MTE2.0 | MTE2.3 | MTE2.5 | MTE2.8 | |
| fiber type | 2~4 | 2~4 | 6~12 | 1~12 | 14~24 |
| HDPE jacket thickness | standard:0.20mm,min:0.15mm | ||||
| standard diameter | 1.8mm | 2.0mm | 2.3mm | 2.5mm | 2.8mm |
| a.p. weight | 2.6 kg/km | 4.0 kg/km | 5.0 kg/km | 6.0 kg/km | 7.0 kg/km |
| fiber attenuation (singlemode) | 1310nm/1550nm≤0.35/0.22dB/km | ||||
| Max tensile | 40N | 40N | 50N | 60N | 60N |
| max crunch | 600N/100mm | ||||
| allowable min static / dynamic radious diameter | 10times/20 times cable diameter | ||||
| adapt tem | storage -30~+60℃; operation -10~+40℃; work -20~+50℃ | ||||
| cable life time(appoximate) | 25 years | ||||


