single mode 2 Core G657A LSZH Outdoor Fiber Optic FTTH Drop Cable
single mode 2 Core FTTH Drop Cable
single mode 2 Core G657A LSZH Outdoor Fiber Optic FTTH Drop Cable
Strength Member:
FRP
Fiber Type:
G.657A
Cable Count:
2
Jacket Material:
LSZH
Quantity:
single mode 2 Core G657A LSZH Outdoor Fiber Optic FTTH Drop Cable
G657A FTTH Drop Cable Outdoor Fiber Optic cable single mode FTTH Drop CableNumber of Conductors:2
fiber type: G657A1
strength: 0.5mm FRP or metal strength
supporting steel wire: 1.0mm steel wire
jacket: LSZH
Storage temperature: -20 to +60
Application:
- Adopted to indoor distribution.
- As pigtail of communication equipment
- Suitable for communication equipment servrd
- Can be installed conveniently and perated simply
Fiber parameter:
No. | Items | Unit | Specification | ||
| G.657A1 | |||||
1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 | |
1550nm | μm | 10.1±0.5 | |||
2 | Cladding Diameter | μm | 124.8±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
| 7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
| 8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
| 9 | Attenuation(max.) | 1310nm | dB/km | ≤0.35 | |
| 1550nm | dB/km | ≤0.21 | |||
| 10 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 | |
| 1turn×10mm radius @1625nm | dB | ≤1.5 | |||
| Items | Unite | Specifications |
| Tension(Long Term) | N | 100 |
| Tension(Short Term) | N | 200 |
| Crush(Long Term) | N/10cm | 1000 |
| Crush(Short Term) | N/10cm | 2200 |
| Min. Bend Radius(Dynamic) | mm | 20D |
| Min. Bend Radius(Static) | mm | 5D |
| Operating Temperature | ℃ | –20~+60 |
| Storage Temperature | ℃ | –20~+60 |


