Structure

Technical Parameters
Cable Count | Out sheath Diameter | Weight | Minimum allowable Tensile Strength(N) | Minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage temperature |
(MM) | (KG) | Short term | Long term | Short term | Long term | Short term | Long term | ℃ |
1 | 2.0 | 15 | 1000 | 300 | 1000 | 500 | 20D | 10D | -20 to +60 |
1 | 2.4 | 16 | 1000 | 300 | 1000 | 500 | 20D | 10D |
1 | 2.8 | 18 | 1000 | 300 | 1000 | 500 | 20D | 10D |
1 | 3.0 | 18 | 1000 | 300 | 1000 | 500 | 20D | 10D |
Ordering Information
Fiber type: SM 9/125, MM 50/125, 62.5/125, OM3, OM4
0.6mm/0.9mm Buffer: tight buffer, easy buffer, semi-tight buffer
Sheath Material: PVC,LSZH
Sheath Color: Yellow, Orange, Aqua or Customized