Shenzhen Wirenet Telecom Technology Co., Ltd.518116About UsRoom 202, 2rd floor, 2 Building,Jingheyuan Industry Park,No.2004 Banxuegang Road, Bantian Street, Longgang District, Shenzhen, ChinaShenzhen Wirenet Technology Co., Ltd, has 10 years’experience on manufacturing and supplying fiber optic cabling system products.
Our production base including 7000m2of fiber optic cable and patch cord workshop; 2000m2of fiber optic connector and adapter workshop, and 1000m2 fiber optic PLC splitter workshop, and a 700m2 of head office with Fiber optic testing Lab.Shenzhen Wirenet Telecom Technology Co., Ltd.518116About UsRoom 202, 2rd floor, 2 Building,Jingheyuan Industry Park,No.2004 Banxuegang Road, Bantian Street, Longgang District, Shenzhen, ChinaShenzhen Wirenet Technology Co., Ltd, has 10 years’experience on manufacturing and supplying fiber optic cabling system products.
Our production base including 7000m2of fiber optic cable and patch cord workshop; 2000m2of fiber optic connector and adapter workshop, and 1000m2 fiber optic PLC splitter workshop, and a 700m2 of head office with Fiber optic testing Lab.Shenzhen Wirenet Telecom Technology Co., Ltd.Shenzhen Wirenet Telecom Technology Co., Ltd.Shenzhen Wirenet Telecom Technology Co., Ltd.Shenzhen Wirenet Telecom Technology Co., Ltd.She




Features
- Fiber alignment: core or cladding alignment
- Real-time monitoring of power supply
- 5 inch digital high-quality LCD screen
- Built-in lighting(easy to place fiber optics)
Specification
Splicing Type | SM, MM, DS, NZDS |
Splicing Loss | 0.02dB(SM),0.01dB(MM),0.04dB(DS),0.04dB(NZDS) |
Return Loss | >60dB |
Splicing Mode | Manual, Half Auto, Auto |
Fiber Alignment | Core to Core Alignment by PAS technology |
Applicable Fiber | Cable indoor and 0.25mm,0.9mm fiber, SC connector(option) |
Splicing Time | ≤8s |
Heat Time | ≤30s |
Cleaved Length | 8~16mm |
Fiber Image/ Magnification | 300/200 |
View Display | 5 inch digital high-quality LCD screen |
Tension Test | Standard 2N (option) |
Heat Shrinkable Sleeve | 60mm, 40mm and serials heat Shrinkable Sleeve |
Battery Capacity | 200 cycles splicing and heating, 3 hours charging time( splicing and charging at same time) |
Battery Life | Cycling charge 300-500 times, easy to replace battery |
Electrodes Life | 3000, easy to replace electrodes |
Power Source | ≤20W |
Interface | USB Convenient data download and software update |
Construction Lighting | Built in high brightness, wide range of lights, easy to operate at night |
Power supply | Built in lithium battery 5200mAh 11.1V; external adapter, input: A C100-240V, output: DC13.5V/4.5A |
Operating Condition | 0-5000m above sea level, Temperature: -10-60℃, Humidity:0~95%RH (No dew) |
Weight (including battery) | 2.1 KG (including battery) |
Dimension (LxWxH) | 135mm(L)×158mm(W)×155mm(H) |
Product accessories

Name | Qty |
Fusion Splice | 1 set |
Fiber Cleaver | 1 set |
Fiber Stripper | 1 set |
AC Adaptor | 1 set |
Power cord | 1 set |
The lithium battery | 1 set |
Charger | 1 set |
Cooling tray | 1 set |
Spare Electrodes | 2 set |
Product operation interface

Wechat scan code or copy link mobile phone open
X
WT 4108S Fiber Fusion Splicer
FTTH automatic optical splicing table
WT 4108S Fiber Fusion Splicer
FTTH automatic optical splicing table